PEM Fuel Cell Catalysts Series
PEM Fuel Cell Catalysts
Combined with our unrivalled experience in catalyst scale-up and manufacturing, we have successfully researched and developed highly activated catalysts for cathode and CO-tolerant catalysts for anode of PEFC with leading universities in China and the U.S.
Product Description
PEM Fuel Cell Catalysts

| Product Name | Pt Content(% by weight) | Pt Particle Size By XRD(nm) | ECSA(m2/g) | MA(A/mg Pt) |
| 40% Pt/C | 40% | 3-4 | 65-85 | 0.27-0.29 |
| 50% Pt/C | 50% | 3-5 | 60-80 | 0.26-0.28 |
| 60% Pt/C | 60% | 2.5-4.5 | 60-80 | 0.27-0.29 |
| 70% Pt/C | 70% | 4-5 | 50-60 | 0.25-0.27 |
| 20% Pt/C | 20% | 2-3 | 80-100 | 0.23-0.25 |

EN
AR
DA
FR
DE
HI
IT
JA
KO
PL
PT
RO
RU
ES
SV
TL
ID
SR
UK
VI
TH
TR
FA
MS
BN
LA
MN